Club Profile
|
Board Members |
|
| President | Neil McComb |
| Captain | Alan Phillips |
| Vice-President | Kim Cooper |
| Vice-Captain | Jeff Sarau |
| Treasurer | John Hibbert |
| Handicapper | Stan Gough |
| Directors | Midge Nelson |
| Peter Gompertz | |
| Pat McEniry | |
| Terry Smith |
|
Ladies Committee |
|
| Lady President | Pam Lambert |
| Lady Capatin | Suzanne Cripps |
| Vice-President | Helen Mulholland |
| Vice-Captain | Paula Gompertz |
| Secretary | Judy Selth |
| Treasurer | Julie Kent |
| Handicapper | Helen Treacy |
| Committee | Peg Pearce |
| Judi Ingram | |
| Elizabeth Poort |
|
Club House Staff |
|
| General Manager | David Smith |
| Membership Coordinator | Janine Pascazio |
| Financial Coordinator | Helen Ryan |
| Event Coordinator | Elizabeth Leenders |
| Bar Manager | Chistine Olsen |
| Bar Assistants | Jackie, Cheryl, Bridget, Amanda, Danielle |
|
Course Staff |
|
| Course Superintendent | Shane Stuart |
| Assistant Superintendent | Craig Rimington |
| Course Staff | Trevor, Andrew, Aidan, Josh, Stuart, Dave |