Schedule of Fees 2010/11
Membership Category - Fees and Charges
Membership is open in all categories for Men, Women and Juniors with a range of playing rights to suit the needs of each individual.
|
Category |
Annual Fee |
Entrance Fee |
| Ordinary | $2349.00 | $500.00 |
| Intermediate A | $2013.00 | $500.00 |
| Intermediate B | $2013.00 | $500.00 |
| Week Day | $1700.00 | $500.00 |
| 9 Hole Membership | $ 574.00 | N/A |
| 1 Day Membership | $ 402.00 | N/A |
| Junior Membership under 18 | $ 424.00 |
Scale |
| Junior Membership under 21 | $ 730.00 |
Scale |
| Junior Membership under 25 |
Scale |
Scale |
| Country Membership | $ 614.00 | N/A |
| Interstate Membership | $ 426.00 | N/A |
| Overseas Membership | $ 426.00 | N/A |
| Bowling Membership | $ 91.00 |
N/A |
| Addition Charges and Levies | 2010/2011 |
| House Account | $ 300.00 |
| Golf Affiliation | $ 42.00 |
| Insurance | $ 33.00 |
| Irrigation Levy |
2010/2011 |
| Ordinary, Intermediate (A & B) & Week Day | $100.00 |
| 9 Hole | $ 62.50 |
| Country, Interstate & Overseas | $ 25.00 |
| 1 Day | $ 33.00 |
| Capital Works | 2010/2011 |
| Ordinary, Intermediate (A & B) & Week Day | $100.00 |
| 9 Hole | $ 62.50 |
| Country, Interstate & Overseas | $ 25.00 |
